It's easy to start your application.
Academics
Two-Year Course Offerings
To aid in degree planning, the following is a list of courses to be offered in EECE over the next two academic years. This page will be updated periodically to reflect new or revised course offerings.
Last updated March 23, 2023
Course Listings by Level
Number |
Course Title |
Units |
E44 EECE 101 | Introduction to Energy, Environmental, & Chemical Engineering | 3 |
E44 EECE 103 | Topics in Energy, Environmental & Chemical Engineering | 1 |
E44 EECE 205 | Process Analysis and Thermodynamics | 4 |
E44 EECE 305 | Materials Science | 3 |
E44 EECE 307 | Transport Phenomena II: Heat and Mass Transfer | 4 |
E44 EECE 308 | Water Resources Engineering | 3 |
E44 EECE 309 | Environmental Engineering Fate and Transport | 3 |
E44 EECE 311 | Green Engineering | 3 |
E44 EECE 314 | Air Quality Engineering with Lab | 4 |
E44 EECE 401 | Chemical Process Dynamics and Control | 3 |
E44 EECE 403 | Chemical Reaction Engineering | 3 |
E44 EECE 405 | Unit Operations Laboratory | 4 |
E44 EECE 407 | Environmental Biotechnology | 3 |
E44 EECE 409 | Process Design, Economics and Simulation | 2 |
E44 EECE 411 | International Experience in EECE | 3 |
E44 EECE 413 | Energy Conversion and Storage | 3 |
E44 EECE 423 | Senior Thesis | Variable |
E44 EECE 502 | Advanced Thermodynamics in EECE | 3 |
E44 EECE 503 | Mathematical Methods in EECE | 3 |
E44 EECE 504 | Aerosol Science and Technology | 3 |
E44 EECE 505 | Aquatic Chemistry | 3 |
E44 EECE 509 | Seminar in Energy, Environmental, and Chemical Engineering | 1 |
E44 EECE 512 | Combustion Phenomena | 3 |
E44 EECE 516 | Measurement Techniques for Particle Characterization | 3 |
E44 EECE 531 | Environmental Organic Chemistry | 3 |
E44 EECE 537 | Environmental Resource Recovery | 3 |
E44 EECE 552 | Biomass Energy Systems | 3 |
E44 EECE 573 | Polymers for Energy, Sustainability, and Human Health | 3 |
Number |
Course Title |
Units |
E44 EECE 202 | Computational Modeling in EECE | 3 |
E44 EECE 204 | Thermodynamics II in EECE | 3 |
E44 EECE 210 | Introduction to Environmental Engineering | 3 |
E44 EECE 301 | Transport Phenomena I: Basics and Fluid Mechanics | 3 |
E44 EECE 304 | Mass Transfer Operations | 3 |
E44 EECE 306 | Biology in EECE | 3 |
E44 EECE 309 | Environmental Engineering Fate and Transport | 3 |
E44 EECE 402 | ChE Capstone | 3 |
E44 EECE 404 | Environmental Engineering Capstone | 3 |
E44 EECE 416 | Industrial Process Safety | 3 |
E44 EECE 423 | Senior Thesis | Variable |
E44 EECE 424 | Digital Process Control Laboratory | 3 |
E44 EECE 425 | Environmental Engineering Laboratory | 3 |
E44 EECE 428 | Introduction into Zymurgy | 3 |
E44 EECE 501 | Transport Phenomena in EECE | 3 |
E44 EECE 506 | Bioprocess Engineering I: Fundamentals & Applications | 3 |
E44 EECE 507 | Kinetics and Reaction Engineering Principles | 3 |
E44 EECE 509 | Seminar in Energy, Environmental, and Chemical Engineering | 1 |
E44 EECE 514 | Atmospheric Science and Climate | 3 |
E44 EECE 533 | Physical and Chemical Processes for Water Treatment | 3 |
E44 EECE 534 | Environmental Nanochemistry | 3 |
E44 EECE 535 | Environmental Data Science | 3 |
E44 EECE 554 | Molecular Biochemical Engineering | 3 |
E44 EECE 574 | Electrochemical Engineering | 3 |
E44 EECE 576 | Chemical Kinetics & Catalysis | 3 |
E44 EECE 595 | Principles of Methods of Micro and Nanofabrication | 3 |
Number |
Course Title |
Units |
E44 EECE 101 | Introduction to Energy, Environmental, & Chemical Engineering | 3 |
E44 EECE 103 | Topics in Energy, Environmental & Chemical Engineering | 1 |
E44 EECE 205 | Process Analysis and Thermodynamics | 4 |
E44 EECE 305 | Materials Science | 3 |
E44 EECE 307 | Transport Phenomena II: Heat and Mass Transfer | 4 |
E44 EECE 308 | Water Resources Engineering | 3 |
E44 EECE 309 | Environmental Engineering Fate and Transport | 3 |
E44 EECE 311 | Green Engineering | 3 |
E44 EECE 314 | Air Quality Engineering with Lab | 4 |
E44 EECE 401 | Chemical Process Dynamics and Control | 3 |
E44 EECE 403 | Chemical Reaction Engineering | 3 |
E44 EECE 405 | Unit Operations Laboratory | 4 |
E44 EECE 407 | Environmental Biotechnology | 3 |
E44 EECE 409 | Process Design, Economics and Simulation | 2 |
E44 EECE 411 | International Experience in EECE | 3 |
E44 EECE 413 | Energy Conversion and Storage | 3 |
E44 EECE 423 | Senior Thesis | Variable |
E44 EECE 502 | Advanced Thermodynamics in EECE | 3 |
E44 EECE 503 | Mathematical Methods in EECE | 3 |
E44 EECE 504 | Aerosol Science and Technology | 3 |
E44 EECE 505 | Aquatic Chemistry | 3 |
E44 EECE 509 | Seminar in Energy, Environmental, and Chemical Engineering | 1 |
E44 EECE 512 | Combustion Phenomena | 3 |
E44 EECE 516 | Measurement Techniques for Particle Characterization | 3 |
E44 EECE 531 | Environmental Organic Chemistry | 3 |
E44 EECE 537 | Environmental Resource Recovery | 3 |
E44 EECE 552 | Biomass Energy Systems | 3 |
E44 EECE 573 | Polymers for Energy, Sustainability, and Human Health | 3 |
Number |
Course Title |
Units |
E44 EECE 202 | Computational Modeling in EECE | 3 |
E44 EECE 204 | Thermodynamics II in EECE | 3 |
E44 EECE 210 | Introduction to Environmental Engineering | 3 |
E44 EECE 301 | Transport Phenomena I: Basics and Fluid Mechanics | 3 |
E44 EECE 304 | Mass Transfer Operations | 3 |
E44 EECE 306 | Biology in EECE | 3 |
E44 EECE 309 | Environmental Engineering Fate and Transport | 3 |
E44 EECE 402 | ChE Capstone | 3 |
E44 EECE 404 | Environmental Engineering Capstone | 3 |
E44 EECE 416 | Industrial Process Safety | 3 |
E44 EECE 423 | Senior Thesis | Variable |
E44 EECE 424 | Digital Process Control Laboratory | 3 |
E44 EECE 425 | Environmental Engineering Laboratory | 3 |
E44 EECE 428 | Introduction into Zymurgy | 3 |
E44 EECE 501 | Transport Phenomena in EECE | 3 |
E44 EECE 506 | Bioprocess Engineering I: Fundamentals & Applications | 3 |
E44 EECE 507 | Kinetics and Reaction Engineering Principles | 3 |
E44 EECE 509 | Seminar in Energy, Environmental, and Chemical Engineering | 1 |
E44 EECE 514 | Atmospheric Science and Climate | 3 |
E44 EECE 520 | Special Topics: Plasma Science and Engineering | 3 |
E44 EECE 533 | Physical and Chemical Processes for Water Treatment | 3 |
E44 EECE 534 | Environmental Nanochemistry | 3 |
E44 EECE 535 | Environmental Data Science | 3 |
E44 EECE 554 | Molecular Biochemical Engineering | 3 |
E44 EECE 574 | Electrochemical Engineering | 3 |
E44 EECE 576 | Chemical Kinetics & Catalysis | 3 |
E44 EECE 595 | Principles of Methods of Micro and Nanofabrication | 3 |